Should You Seek Treatment for RLS?

The self-completed International Restless Legs Syndrome Study Group Rating Scale (IRLS) identifies the severity of RLS from mild to very severe. This scale is also used to assess treatment outcomes and to determine if RLS gets worse over time. The following ten questions allow the patient to rate their symptoms.

In the past week…

1. Overall, how would you rate the RLS discomfort in your legs or arms? 4 | 3 | 2 | 1 | 0

4 = Very Severe | 3 = Severe | 2 = Moderate | 1 = Mild | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

2. Overall, how would you rate the need to move around because of your RLS symptoms? 4 | 3 | 2 | 1 | 0

4 = Very Severe | 3 = Severe | 2 = Moderate | 1 = Mild | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

3. Overall, how much relief of your RLS arm or leg discomfort did you get from moving around? 4 | 3 | 2 | 1 | 0

4 = No relief | 3 = Mild relief | 2 = Moderate relief | 1 = Almost complete relief | 0 = No symptoms ………………………………………………………………………………………………………………………………………………………………………….

4. How severe was your sleep disturbance due to your RLS symptoms? 4 | 3 | 2 | 1 | 0

4 = Very Severe | 3 = Severe | 2 = Moderate | 1 = Mild | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

5. How severe was your tiredness or sleepiness during the day due to your RLS symptoms? 4 | 3 | 2 | 1 | 0

4 = Very Severe | 3 = Severe | 2 = Moderate | 1 = Mild | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

6. How severe was your RLS as a whole? 4 | 3 | 2 | 1 | 0

4 = Very Severe | 3 = Severe | 2 = Moderate | 1 = Mild | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

7. How many days a week did you get RLS symptoms? 4 | 3 | 2 | 1 | 0

4 = 6 to 7 days | 3 = 4 to 5 days | 2 = 2 to 3 days | 1 = 2 to 3 days | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

8. When you had RLS symptoms, how severe were they on average in a 24-hour day? 4 | 3 | 2 | 1 | 0

4 = 8 hours or more | 3 = 3 to 8 hours | 2 = 1 to 3 hours | 1 = less than 1 hour | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

9. Overall, how severe was the impact of your RLS symptoms on your ability to carry out your daily affairs, for example carrying out a satisfactory family, home, social, school or work life? 4 | 3 | 2 | 1 | 0

4 = Very Severe | 3 = Severe | 2 = Moderate | 1 = Mild | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

10. How severe was your mood disturbance due to your RLS symptoms – for example angry, depressed, sad, anxious or irritable? 4 | 3 | 2 | 1 | 0

4 = Very Severe | 3 = Severe | 2 = Moderate | 1 = Mild | 0 = None ………………………………………………………………………………………………………………………………………………………………………….

Total:

Each question is scored using a Likert scale from 0-4. The scores are added up to a maximum score of 40. Scores can be interpreted as follows:

1-10: Mild | 11-20: Moderate | 21-30: Severe | 31-40: Very Severe

If these scores concern you, contact your healthcare provider, but please remember that RLS is treatable.

 

IRLS © IRLS Study Group 2001 – All Rights Reserved

Facebook
Twitter
LinkedIn

Subscribe for Free

Subscribe to the digital edition of Healthier Sleep for free! Issues are emailed to subscribers at least four times per year. Your email will be used for this purpose only.